| Code |
Day |
Time |
Town |
Zip |
District |
ID Number |
Location |
| OS | SUN | | | 00000 | 0 | 0 | , , |
| CD | SUN | 7:30PM | ABINGTON | 02189 | 8 | 41279 | United Church Of Christ, 10 Bedford St Route 18, (NS-WH) |
| OWS ac | SUN | 7:30PM | ATTLEBORO | 02703 | 6 | 47734 | Murray Unitarian Universalist Church, 505 North Main St, (NS-WH) |
| CWD | SUN | 10:00AM | AYER | 01460 | 29 | 66737 | Deaconess Nashoba Valley Medical Center, 200 Groton Rd, Founders Room (NS) |
| OD Bk | SUN | 5:00PM | BARNSTABLE | 02630 | 2 | 62584 | Unitarian Church, Rte. 6A @ Phinney's Lane, White Church On Hill - In Library (NS) |
| OS# | SUN | 7:00PM | BELMONT | 02478 | 20 | 39923 | McLean Hospital Francis DeMarneffe Bldg Rm 132, 115 Mill St, Left onto Hill Rd, Park on left, 3rd bldg on right (NS-WH) |
| OD* | SUN | 7:00PM | BRAINTREE | 02184 | 9 | 35794 | Braintree Rehab Hospital, 250 Pond St, 2nd Floor Conference Room (NS-WH) |
| OD | SUN | 10:00AM | BROCKTON | 02333 | 7 | 49794 | Good Samaritan Hospital, 235 Pearl St - Ground floor, Moakley Conference Center (NS) |
| OD | SUN | 3:00PM | CAMBRIDGE | 02139 | 19 | 30553339 | Igreja Santo Antonio, 400 Cardinal Medeiros Blvd, Portuguese speaking |
| OD# | SUN | 10:00AM | CAMBRIDGE | 02138 | 19 | 53974 | Cambridge College, 1000 Massachusetts Ave, room 152, Beginners 9am. (NS) |
| OS | SUN | 11:00AM | CAMBRIDGE | 02138 | 19 | 30566253 | Lesley University, University Hall, (old Sears bldg), 1815 Massachusetts Ave. 3rd fl, Room 100, Using HOW AL-ANON WORK |
| CS* 11th Step | SUN | 10:30AM | CONCORD | 01742 | 28 | 53685 | Emerson Hospital - John Cummings Bldg, Route 2, 1st floor, Donaldson Conference room (NS-WH) |
| OS | SUN | 9:00AM | CONCORD | 01742 | 28 | 46381 | Concord Police Dept., 219 Walden St., Front door, elevator to right to 3rd fl. Turn left, down hall to conference room. (NS-WH) |
| OD | SUN | 1:00PM | DORCHESTER | 02125 | 11 | 25223 | IBEW Electrical Hall, 256 Freeport St., (NS) |
| OD | SUN | 10:00AM | DORCHESTER | 02124 | 11 | 49797 | Caritas Carney Hospital, 2100 Dorchester Ave,, Cushing Room, plenty of free parking |
| OD* | SUN | 10:30AM | FALL RIVER | 02720 | 5 | 6186 | Bishop Connolly High School, 373 Elsbree St., (NS) |
| OD | SUN | 4:00PM | FALMOUTH | 02540 | 3 | 66906 | Stop & Shop, Rt 28 at Jones Rd, 2nd Floor (NS) |
| OD | SUN | 9:45AM | FALMOUTH | 02540 | 3 | 42786 | Falmouth Hospital, Ter Heun Drive, Faxon Center, Lower Level (NS) |
| CS# | SUN | 7:00PM | FITCHBURG | 01420 | 29 | 33850 | Emanuel Lutheran Church, 1200 John Fitch Highway, Newcomers meeting available |
| OD | SUN | 7:15PM | GLOUCESTER | 01930 | 25 | 62575 | Addison Gilbert Hospital, 298 Washington St, Lobby Entrance, Bowen Room (NS-WH) |
| CS | SUN | 7:00PM | GREENFIELD | 01301 | 37 | 6221 | Recover Project Office, 68 Federal St, at corner of Osgood St (NS-WH) |
| OD ac | SUN | 7:00PM | HINGHAM | 02043 | 9 | 44276 | Old Ship Parish House, 107 Main St., Across From Church (NS) |
| OD* | SUN | 8:00PM | HOLLISTON | 01746 | 15 | 44409 | St. Mary's, 8 Church St., Rel Ed Center (NS-WH) |
| OD | SUN | 4:00PM | JAMAICA PLAIN | 02130 | 18 | 34785 | Farnsworth House Library, 90 South St at Child St, Park At Aggassiz School (Open Step 1st Sunday) (NS) |
| OMD | SUN | 9:00AM | LEOMINSTER | 01453 | 29 | 62468 | Catholic Charities, 196 Mechanic Street, Enter through back door |
| OS | SUN | 6:30PM | LOWELL | 01853 | 27 | 30698 | Saints Medical Center, Bartlett St At Hospital Dr, 1st Floor Conference Room |
| OD ac | SUN | 10:00AM | LYNN | 01902 | 24 | 38259 | YMCA, Neptune Blvd, 1st floor Youth Center at rear of bldg or enter from Blossom St (NS-WH) |
| OD | SUN | 10:00AM | MARLBORO | 01752 | 30 | 503391 | Addiction Referral Center (ARC), 33 Main St, Use outside stairs to 2nd floor (NS) |
| OS 11th Step | SUN | 7:00PM | MELROSE | 02176 | 22 | 67358 | 1st Congregational Church, 121 West Foster St, Enter From Parking Lot |
| OS | SUN | 1:00PM | MELROSE | 02176 | 22 | 6298 | 1st Congregational Church, 121 West Foster St, Enter From Parking Lot, Book Study Paths to Recovery (WH) |
| OD | SUN | 7:00PM | METHUEN | 01844 | 27 | 36490 | First Congregational Church,, 26 Pleasant St, (NS) |
| CD* | SUN | 9:00AM | MONTEREY | 01245 | 40 | 66667 | Monterey Fire House, Rt 23, |
| OD | SUN | 11:00AM | NANTUCKET | 02584 | 2 | 6310 | Drop in Center, Vesper Lane, Gouin Village, Also Meets Wed 7pm |
| OD ac | SUN | 8:00PM | NATICK | 01760 | 16 | 51620 | MetroWest Medical Ctr Leonard Morse Campus, 67 Union St. 2nd fl - small conference room, next to cafeteria (NS-WH) |
| CS ac | SUN | 6:30PM | NEEDHAM | 02090 | 16 | 38286 | Carter Methodist Church, 800 Highland Avenue, Enter @ Church office door; straight down hall, turn right to 2nd fl; Firth Room (NS-WH) |
| OD | SUN | 8:00PM | NEWBURYPORT | 01950 | 26 | 6316 | Unitarian Church, 26 Pleasant St, |
| OD | SUN | 7:00PM | NORTH ATTLEBORO | 02760 | 6 | 6323 | First Congregational Church, 675 Old Post Rd, |
| OWS | SUN | 5:00PM | NORTHAMPTON | 01060 | 36 | 51858 | Quaker Meeting House, 43 Center St., 2nd floor |
| OD | SUN | 10:00AM | NORWOOD | 02062 | 13 | 30543165 | Caritas Norwood Hospital, 800 Washington St., Front entrance, Rani Conference room on right |
| OD | SUN | 9:00AM | OAK BLUFFS, MARTHA'S VINEYARD | 02557 | 3 | 504086 | Oak Bluffs Senior Center, Wamsutta Ave (ns), (NS) |
| OD# | SUN | 10:30AM | ORLEANS | 02653 | 1 | 38035 | Pause Awhile Drop-In Center, 26 Giddiah Hill Rd, Newcomers meeting 9:45 AM (WH) |
| OD# | SUN | 10:00AM | POCASSET | 02559 | 3 | 6356 | Community Building, Barlow's Landing Rd, Opposite Fire Station |
| OD | SUN | 7:30PM | QUINCY | 02169 | 10 | 27997 | Quincy Medical Center, 114 Whitwell St, Enter Front Lobby To Conference Room C (NS-WH) |
| CD | SUN | 7:30PM | RICHMOND | 01254 | 40 | 52442 | Congregational Church, Route 41, (NS) |
| CS 4th Step | SUN | 7:00PM | SOMERVILLE | 02143 | 22 | 47255 | Unity Church of God, 6 Williams St., Off of College Ave, enter upstairs, meeting downstairs (NS) |
| OD ac | SUN | 7:30PM | STOW | 01775 | 30 | 40198 | First Parish Unitarian Universalist, Great Rd Rt 117 at Rt 62, Building next to church, downstairs (NS) |
| OD* | SUN | 7:30PM | TAUNTON | 02780 | 6 | 47116 | Bristol-Plymouth Regional Tech High School, Rt 140, County St, Near D.P.U. Garage |
| OS | SUN | 7:00PM | WELLESLEY | 02482 | 16 | 30562453 | Wellesley Friends' Mtg-Quaker Meetinghouse, 26 Benvenue St, Park in lower lot & use right front entrance. Last Sun format will vary. |
| OD ac | SUN | 10:00AM | WESTFORD | 01886 | 28 | 32096 | Cameron Senior Center, 20 Pleasant St, 2nd floor card room (NS) |
| OD | SUN | 6:00PM | WILBRAHAM | 01095 | 35 | 63681 | Wilbraham United Church, 500 Main St, |
| OS | SUN | 6:30PM | WORCESTER | 01604 | 31 | 6491 | St. Matthew's Episcopal Church, 695 Southbridge St at Cambridge St, (NS) |
| OS | MON | 7:30PM | ABINGTON | 02351 | 8 | 501114 | First Baptist Church Of Abington, 219 Adams St, Rt 139 @ Rt 58 |
| OD | MON | 7:00PM | AMESBURY | 01913 | 26 | 503593 | Unity On The River Church, 58 Macy St, (WH) |
| CD | MON | 12:00PM | AMHERST | 01003 | 36 | 37196 | U Mass Campus Center, Campus Center, Meets Mon & Thu - Check Calendar Near Elevator For Room # (NS) |
| OD ac | MON | 7:30PM | ASHFIELD | 01330 | 38 | 50965 | St John's Parish House, 469 Main St, Yellow bldg at corner Main St & Baptist Corner Rd - enter on west side near parking lot (NS) |
| OD | MON | 7:00PM | ATHOL | 01331 | 33 | 500474 | Athol Memorial Hospital, 2033 Main St - Rte 2A, Conference Room (NS-WH) |
| OD | MON | 7:30PM | BILLERICA (NORTH) | 01862 | 28 | 6327 | St. Ann's Parish Hall, 14 Treble Cove Rd., (NS) |
| OD | MON | 12:00PM | BOSTON | 02116 | 12 | 47820 | Harvard Vanguard, 147 Milk St,, 1st Floor Conf Room - Meets Mon & Wed & Fri |
| OD | MON | 12:00PM | BOSTON | 02203 | 12 | 6111 | Paulist Center, 5 Park St, Meets Mon Through Fri On 2nd Floor |
| OD | MON | 7:00PM | BRADFORD | 01830 | 26 | 6119 | First Church Of Christ, 10 Church St on Bradford Common, 2nd Fl Library (WH) |
| OD | MON | 7:30PM | BROCKTON | 02301 | 7 | 25219 | First Church Of The Nazarene, 89 North Pearl St, |
| CS | MON | 7:00PM | BURLINGTON | 01803 | 23 | 67032 | Church Of Christ, 344 Cambridge St, Main Entrance In Rear (NS) |
| OD# | MON | 8:00PM | CAMBRIDGE | 02138 | 19 | 6143 | Harvard Observatory, Phillips Auditorium, 60 Garden St, Bldg D, to top of driveway, back door. Newcomers 7pm (NS) |
| OD | MON | 7:45 PM | CONCORD (WEST) | 01742 | 28 | 37100 | West Concord Union Cong. Church, 1317 Main St, Use Pine St Entrance - Downstairs To Kitchen (NS) |
| OD | MON | 1:00PM | CONCORD (WEST) | 01742 | 28 | 47100 | West Concord Union Cong. Church, 1317 Main St., Step 2nd Mon Blueprint 4th Mon (WH) |
| OD | MON | 7:30PM | DORCHESTER | 02124 | 11 | 47823 | Caritas Carney Hospital, 2100 Dorchester Ave., Lower Mills, Riseman Lecture Hall, 1st floor (NS) |
| OD | MON | 1:00PM | DOVER | 02030 | 16 | 63890 | Dover Church, 17 Springdale Ave., Library Room Book Study Group (NS) |
| OD# SP | MON | 7:00PM | EAST BOSTON | 02128 | 21 | 30503165 | Most Holy Redeemer Church (Iglesia Santisimo Redentor), 65 London St, Enter At End Of Building (Use La Puerta Al Entremo Del Edificio) Also meets Thur 6pm (NS) |
| OD | MON | 8:00PM | EGREMONT (South) | 01258 | 40 | 6404 | Firehouse, Main St Rt 23, |
| CD | MON | 7:00PM | FAIRHAVEN | 02719 | 5 | 6183 | First Congregational Church, Cor. Centre & Williams Sts., Enter Side Door, Williams St, |
| OS | MON | 12:00PM | FALMOUTH | 02540 | 3 | 50745 | Stop & Shop Supermarket, Rt 28 Jones Rd, 2nd Floor |
| OS | MON | 7:30PM | FALMOUTH (N) | 02540 | 3 | 6330 | North Falmouth Cong. Church, 155 Old Main, |
| CD | MON | 7:00PM | FITCHBURG | 01420 | 29 | 6192 | St. Camillus Church, 333 Mechanic St, (NS-WH) |
| OD | MON | 7:00PM | FRAMINGHAM | 01701 | 16 | 6201 | St. Andrew's Episcopal Church, 3 Maple St., Use front left door then go downstairs - Step 1st Mon |
| OD | MON | 7:30PM | FRANKLIN | 02038 | 15 | 6207 | St. John's Episcopal Church, 237 Pleasant St., (NS-WH) |
| OD | MON | 7:30PM | GREAT BARRINGTON | 01230 | 40 | 30547256 | Congregational Church, 251 Main St., |
| OD | MON | 7:15PM | HARWICH | 02671 | 1 | 35550 | Holy Trinity Church, 240 Main St. Route 28, Damien Hall |
| OS ac | MON | 8:00PM | HAVERHILL | 01830 | 26 | 39946 | West Congregational Church, 767 Broadway, Route 97, (NS) |
| OS ac | MON | 6:30PM | HOLYOKE | 01040 | 35 | 62399 | Marian Center, 1365 Northampton St, (NS) |
| OD | MON | 7:30PM | HYANNIS | 02601 | 2 | 6243 | Federated Church, Main St, Baldwin Hall |
| OS | MON | 8:00PM | HYDE PARK | 02136 | 18 | 6246 | Blake Estates Senior Housing, 1344 Hyde Park Ave, Front entrance, buzz for security, room on right. Park across street at Shaw's. Newcomers Welcome |
| OD# | MON | 6:00PM | LUDLOW | 01056 | 35 | 30504488 | St Paul's Methodist Church, 123 Hubbard St, Newcomers Welcome (NS) |
| OD | MON | 7:30PM | LYNNFIELD | 01940 | 23 | 6276 | Center Congregational Church, 5 Summer St., Opposite Common - Use Rear Door At Parking Lot - Step 2nd Mon |
| CS | MON | 7:30PM | MARSHFIELD | 02050 | 8 | 43077 | First Congregational Church, 1981 Ocean St. Rte 139, Basement. (NS) |
| OD | MON | 10:30AM | MEDFORD | 02155 | 22 | 6295 | Medford Senior's Center Library, 101 Riverside Ave, |
| OD | MON | 12:00PM | MEDFORD | 02155 | 22 | 502485 | Unitarian Universalist Church, 147 High St (Rte 60), (NS) |
| OD | MON | 12:00PM | MELROSE | 02109 | 22 | 54460 | 1st Congregational Church, 121 W. Foster Street, Enter From Parking Lot - Meets Mon And Tue |
| OD ac | MON | 10:00AM | MILFORD | 01757 | 15 | 30347 | Trinity Episcopal Church, 17 Congress St.@ Exchange St, Enter From Parking Lot On Exchange St (NS-WH) |
| OD* | MON | 8:00PM | MILFORD | 01757 | 15 | 6302 | Trinity Episcopal Church, 17 Congress St.@ Exchange St, Enter From Parking Lot On Exchange St (NS-WH) |
| CD | MON | 10:00AM | NATICK | 01760 | 16 | 6311 | The Joseph Center, 5 Wilson St, Off Of Rt 135 Use Front Door And Go Left To Room At End Of Hall (NS-WH) |
| CD | MON | 11:00AM | NORTH ADAMS | 01247 | 41 | 54641 | All Saints Episcopal Church, 59 Summer St, No Meetings On Mon Holidays |
| OS# | MON | 7:30PM | NORTHBORO | 01532 | 30 | 6328 | Trinity Church, 23 Main St. At Hudson St., 1st Floor - Newcomers 2nd Floor |
| OD* | MON | 7:30PM | NORWOOD | 02062 | 13 | 6338 | First Baptist Church Hall, 71 Bond St, White building off parking lot behind church (NS) |
| OD | MON | 7:30PM | OSTERVILLE | 02655 | 2 | 6452 | St. Peter's Church, Wianno Ave., Rear middle door to church library |
| OD | MON | 7:30PM | PAXTON | 01612 | 31 | 30547564 | Paxton Congregational Church, 1 Church St, |
| OD | MON | 7:00PM | PITTSFIELD | 01201 | 40 | 30590922 | Hillcrest Commons, 169 Valentine Rd, Sign in @ front desk w/1st name, last initial |
| OD | MON | 7:00PM | PLYMOUTH | 02360 | 4 | 6354 | Second Church Of Plymouth Cong., 518 State Rd., Manomet - Near Gellar's Corner (WH) |
| OD | MON | 7:00PM | QUINCY | 02169 | 10 | 65127 | Quincy Medical Center, 114 Whitwell St, Conference room A (NS) |
| OD | MON | 7:30PM | SALEM | 01970 | 24 | 51560 | First Unitarian Universalist Church, 211 Bridge St, Enter Dixon Room directly from parking lot on Bridge St (NS) |
| OS | MON | 10:00AM | SANDWICH | 02563 | 2 | 6381 | St. John's Episcopal Church, 159 Main St, |
| CS ac | MON | 7:30PM | SAUGUS | 01906 | 21 | 42632 | Church Of The Nazarene, 60 Essex St., Newcomers Welcome |
| OD | MON | 10:00AM | SOUTHBRIDGE | 01550 | 32 | 6403 | United Methodist Church, 449 Main St., |
| OD* | MON | 7:30PM | SPENCER | 01562 | 32 | 6415 | First Congregational Church, 197 Main St, |
| CD | MON | 7:30PM | SPRINGFIELD | 01104 | 35 | 6237 | Shriner's Hospital, 516 Carew St., 1st floor conference room (WH) |
| OD | MON | 10:00AM | STOUGHTON | 02072 | 13 | 6427 | First Parish Universalist Church, 790 Washington St., Children Welcome |
| CS | MON | 10:00AM | TEWKSBURY | 01876 | 27 | 35232 | St. William's Church, 1351 Main St. Route 38, Parish Center building, rear entrance to basement (NS) |
| OWD ac | MON | 12:00PM | VINEYARD HAVEN, MARTHA'S VINEYARD | 02568 | 3 | 500636 | First Baptist Church Parish Hall, 19 Williams St, |
| OD | MON | 7:30PM | WEBSTER | 01570 | 32 | 6449 | Episcopal Church of the Reconciliation, 5 North Main St., Next to Webster Credit Union |
| OD | MON | 7:00PM | WEYMOUTH | 02189 | 9 | 6335 | United Methodist Church, 747 Broad St, |
| OS | MON | 7:30PM | WEYMOUTH | 02190 | 9 | 6410 | Church Of The Holy Nativity, 8 Nevin Rd., Rear Entrance (NS) |
| OD | MON | 6:30PM | WINTHROP | 02152 | 21 | 49669 | The Webtek Building, 217 Lincoln St, Right side entrance (1st wk Tradition & Step; 3rd wk 4th Step) (NS) |
| CD# | TUE | 7:00PM | AMHERST | 01060 | 36 | 29963 | Amherst College- Chapin Hall, 17 Barrett Hill Rd, Room 101 (NS) |
| OS | TUE | 9:30AM | BARNSTABLE | 02601 | 2 | 39173 | Unitarian Church, 3330 Main St 6A @ Phinneys Lane, Library (NS-WH) |
| OD | TUE | 5:30PM | BARNSTABLE (WEST) | 02668 | 2 | 63675 | Wheldon Library, Meeting House Way Rt 149 Exit 5, Back Door - 1Hr Meeting |
| OD P | TUE | 7:30PM | BEDFORD | 01730 | 28 | 500477 | First Parish On The Common, 75 Great Road, Side Door, 2nd Fl |
| OD | TUE | 12:00PM | BOSTON | 02203 | 12 | 6111 | Paulist Center, 5 Park St, Meets Mon Through Fri On 2nd Floor |
| OD | TUE | 10:30AM | BRAINTREE | 02184 | 9 | 6120 | St. Clare's Church, 1244 Liberty St., Parish Hall (NS) |
| OD# | TUE | 7:00PM | BROOKLINE | 02446 | 17 | 6139 | United Parish Church, 210 Harvard St. @ Marion St., Newcomers 2nd Tue |
| OD ac | TUE | 6:00PM | CAMBRIDGE | 02138 | 19 | 42327 | First Church in Cambridge, Congregational, 11 Garden St., Hastings room (NS) |
| CD | TUE | 7:00PM | CHARLESTOWN | 02129 | 19 | 47354 | Mary Colbert Apts., 20 Devens St Off Harvard St, 2nd Door, Left Side Bldg. 7-8 PM |
| OD* | TUE | 7:00PM | CHELMSFORD (NORTH) | 01863 | 28 | 6329 | No. Chelmsford Cong. Church, 15 Princeton St., Rt 3A Vinal Sq, Basement Floor Newcomers Welcome |
| OD | TUE | 7:30PM | DANVERS | 01923 | 25 | 24339 | Calvary Episcopal Church, 46 Cherry St, |
| OS | TUE | 10:00AM | DEDHAM | 02136 | 13 | 6373 | Allin Congregational Church, 683 High St, (NS) |
| OS | TUE | 7:30PM | EAST BRIDGEWATER | 02333 | 7 | 43083 | Community Covenant Church, 400 Pleasant St., (NS) |
| CD | TUE | 7:30PM | EASTON | 02375 | 7 | 6177 | New Hope Church, 6 Meadow Ct, off of Foundry St(Rte 106), (NS) |
| OD | TUE | 5:30PM | EVERETT | 02149 | 21 | 30565252 | Chapel of Grace Episcopal CHurch, 67 Norwood St, Enter around corner at 11 Liberty St (WH) |
| OD* | TUE | 7:00AM | FALMOUTH | 02540 | 3 | 65031 | Falmouth Senior Center, 300 Dillingham Ave, |
| OD* | TUE | 7:30PM | FALMOUTH (WAQUOIT) | 02556 | 3 | 6443 | Waquoit Congregational Church, Parsons Lane, Route 28, |
| CD# | TUE | 10:00AM | FITCHBURG | 01420 | 29 | 33850 | Highland Baptist Church, 27 Cedar St white house at corner of Orange St, Enter through front door, Newcomers meeting available |
| CD | TUE | 10:00AM | GREAT BARRINGTON | 01230 | 40 | 46551 | Hevreh Of South Berkshire, 270 State Rd, Rt 23, meets in Temple library (NS) |
| OD | TUE | 6:45PM | HAVERHILL | 01832 | 26 | 500694 | North Essex Health & Education Services, 60 Merrimack St, 3rd Floor |
| CWS | TUE | 10:00AM | HOLBROOK | 02343 | 9 | 30564522 | Brookville Baptist Church, 871 So Franklin St, Side Entrance (WH) |
| OD ac | TUE | 7:00PM | HOLDEN | 01606 | 31 | 42787 | Chaffins Congregational Church, 155 Shrewsbury St., Enter side door facing parking lot, go upstairs. |
| OD# | TUE | 6:00PM | HOLYOKE | 01040 | 35 | 63680 | Holyoke Hospital, 575 Beech St, Annex Building - Center For Behavioral Health - Beginners At 5:45pm (NS) |
| OWD | TUE | 7:00PM | JAMAICA PLAIN | 02130 | 18 | 37246 | Central Congregational Church, 85 Seaverns Ave., At Elm St, go down driveway, enter left side of bldg toward the back (NS) |
| OD*# | TUE | 7:30PM | KINGSTON | 02360 | 4 | 6252 | Beal Meeting House, 224 Main St., Newcomers 7pm |
| OD | TUE | 10:30 | LAKEVILLE | 02347 | 5 | 30575362 | St Martha & Mary Rectory, 354 Bedford St Rte 18 & 105, rectory office door |
| OD | TUE | 7:00PM | LEOMINSTER | 01453 | 29 | 64168 | Catholic Charities, 196 Mechanic Street, Enter from 4th St to basement. Doors to building are locked at 7:30pm (NS) |
| OD | TUE | 7:00AM | LONGMEADOW | 01106 | 35 | 30507135 | First Church Of Christ, 763 Longmeadow St (Rte 5) @ Williams St,, Newcomers Welcome (NS) |
| OD | TUE | 10:00AM | LYNN | 01901 | 24 | 28909 | Greater Lynn Senior Services, 8 Silsbee St 1st Fl, Step 1st Tue; Tradition 2nd Tue |
| OD ac | TUE | 12:00 PM | MARLBORO | 01752 | 30 | 30581877 | The Recovery Connection, 31 Main St, |
| OD | TUE | 7:45PM | MARSHFIELD | 02051 | 8 | 6289 | Trinity Church, 229 Highland St., Off Route 3A, Marshfield Hills |
| OD* | TUE | 7:30PM | MEDFIELD | 02052 | 14 | 6291 | Church Of The Advent Episcopal, 28 Pleasant St., Off Of Rt 109 At Library - Newcomers Welcome (NS) |
| OD | TUE | 12:00PM | MEDFORD | 02155 | 22 | 66957 | Unitarian Universalist Church, 147 High St (Route 60), (NS) |
| OD | TUE | 7:30PM | MELROSE | 02176 | 22 | 6297 | Incarnation Church, 429 Upham St., Step & Trad 1st Tue, Cal 3rd, Discussion 2&4th Tues |
| OD | TUE | 12:00PM | MELROSE | 02109 | 22 | 54460 | 1st Congregational Church, 121 W. Foster Street, Enter From Parking Lot - Meets Mon And Tue |
| OD | TUE | 7:30PM | METHUEN | 01844 | 27 | 53007 | First Congregational Church, 26 Pleasant St., 1st Tue is a Step meeting (NS-WH) |
| OS | TUE | 7:30PM | MIDDLEBORO | 02346 | 4 | 30522523 | Church of Our Savior, 60 Union St., In hall at end of the street from the Church |
| OD* | TUE | 7:30PM | NEWTON | 02462 | 20 | 6317 | Newton Wellesley Hospital, 2014 Washington St., Bowles Room #6 (NS-WH) |
| CD P | TUE | 6:30PM | NORTH SAGAMORE | 02532 | 3 | 502713 | Canal Side Apts, 7 Scotch Pine Rd, Meeting in function room - north of canal (NS) |
| OS | TUE | 12:00PM | NORTHAMPTON | 01060 | 36 | 502922 | St John's Episcopal Church, 48 Elm St, Parlor (NS-WH) |
| OD | TUE | 7:00PM | NORTHBRIDGE | 01534 | 32 | 38978 | Rockdale Congregational Church, 42 Fowler Rd, |
| OD | TUE | 10:00AM | NORWELL | 02061 | 8 | 501981 | United Church Of Christ, 460 Main St (Rt 123), (NS-WH) |
| OD | TUE | 12:00PM | ORLEANS | 02653 | 1 | 28355 | Pause Awhile Drop-In Center, 26 Giddiah Hill Rd, Also Meets Thursday |
| CD# | TUE | 7:00PM | PITTSFIELD | 01201 | 40 | 33149 | First Baptist Church, 88 South St, Newcomers Meeting In Separate Room |
| CD | TUE | 5:30PM | PROVINCETOWN | 02657 | 1 | 30539393 | Community Center, 44 Bradford St, |
| CS | TUE | 7:00PM | QUINCY | 02169 | 10 | 40291 | Quincy Medical Center, 114 Whitwell St, Conference Room D (NS) |
| OS | TUE | 7:00PM | SOMERVILLE | 02145 | 22 | 66364 | Clarendonhill Presbyterian Church, 155 Powderhouse Blvd, Use door to rt of steps- 2nd fl. green room. Pk behind school off Raymond Ave; |
| OD | TUE | 10:30AM | SOUTH BOSTON | 02127 | 11 | 61868 | So Boston Boy/Girls Club, 230 West 6th St, (NS-WH) |
| OD | TUE | 7:30PM | SOUTHBORO | 01772 | 30 | 6391 | St Mark's Church Hall, 27 Main St (Rte 30), Park out back, use rear entrance |
| CD | TUE | 8:00PM | STOCKBRIDGE | 01262 | 40 | 6423 | Congregational Church, Main St., Next To Town Hall |
| OD | TUE | 7:30PM | SWAMPSCOTT | 01907 | 24 | 25882 | First Congregation Church, 40 Monument Ave., Across From Town Hall - Enter Through Rear Gate To Mudge Parlor - Step 1st Week (NS) |
| OD# | TUE | 10:00AM | WALTHAM | 02451 | 20 | 6442 | Espousal Center, 554 Lexington St - Chapel Hall Behind Gift Shop, (do not park beside gift shop), Newcomer's meeting at 9:00AM (NS) |
| OD | TUE | 7:30PM | WATERTOWN | 02472 | 17 | 43529 | Belmont St. Shalom Baptist Church, 126 Templeton Pkwy, Across from intersection of Grove & Belmont Sts. 1st Wk Step & 3rd Week Lit. |
| OS | TUE | 7:30PM | WELLESLEY | 02181 | 16 | 6450 | St Andrew's Episcopal, 79 Denton Rd at 600 block on Washington St, Room 2 (NS) |
| OD# | TUE | 7:00PM | WEST BROOKFIELD | 01585 | 34 | 502526 | Sacred Heart Of Jesus, 30 West Main St, Parish Center (NS) |
| OD | TUE | 8:15AM | WEST TISBURY, MARTHA'S VINEYARD | 02575 | 3 | 64458 | West Tisbury Cong Church Hall, State Rd @ Music St, |
| OD ac | TUE | 7:30PM | WOBURN | 01801 | 23 | 6488 | North Congregational Church, 896 Main St., Route 38, (NS) |
| OD | TUE | 12:00PM | WORCESTER | 01608 | 31 | 42087 | Central Building Annex, 9 Walnut St., Room 220 |
| OD | TUE | 8:00PM | WORCESTER | 01606 | 31 | 6494 | Ad Care Hospital, 107 Lincoln Street, Room BCRA - lower level, last room on left before cafeteria |
| OS | TUE | 10:00AM | WORCESTER | 01605 | 31 | 6498 | St. Joan Of Arc Church, 570 Lincoln St., Basement. (Also breaks into discussion/newcomers meeting as needed) |
| OD BSA | WED | 10:00AM | ACTON | 01720 | 28 | 6074 | Center Congregational Church, 12 Concord Rd., Acton Center, Far Rear Entrance On Ground Floor - Newcomers Welcome |
| CS | WED | 7:30PM | ADAMS | 01220 | 41 | 6078 | Baer's Den Bakery & Deli, 3 East Hoosac St, |
| CS | WED | 5:45 PM | AMESBURY | 01913 | 26 | 30575961 | Unity on the River Church, 58 Macy St, Rte 110, |
| CS | WED | 4:00PM | AMHERST | 01002 | 36 | 39934 | Grace Episcopal Church, 14 Boltwood Ave., Parish Hall, Enter from Spring St., Park in 1st Congregational Church lot, Spring St at Churchill St (NS) |
| OS | WED | 7:30PM | ANDOVER | 01810 | 27 | 40432 | Christ Church, 29 Central St., (NS) |
| OD# | WED | 7:30PM | ATTLEBORO | 02760 | 6 | 31718 | Centenary Methodist Church, 39 North Main St., |
| CS# | WED | 7:30PM | AUBURN | 01607 | 32 | 6096 | Bethel Lutheran Church, 90 Bryn Mawr Ave, Newcomers Welcome (NS) |
| OD | WED | 7:30PM | BOSTON | 02116 | 12 | 35119 | Our Lady Of Victories, 27 Isabella St., Descend To Steps To Left Of Church |
| OD | WED | 12:00PM | BOSTON | 02203 | 12 | 6111 | Paulist Center, 5 Park St, Meets Mon Through Fri On 2nd Floor |
| OD | WED | 12:00PM | BOSTON | 02109 | 12 | 47820 | Harvard Vanguard, 147 Milk St, 1st Floor Conf Room - Meets Mon & Wed & Fri (NS) |
| CS | WED | 5:00PM | BOURNE | 02532 | 3 | 30510652 | Bourne Veteran's Memorial Community Center, 239 Main St, Buzzards Bay north of canal |
| OD | WED | 12:00PM | CAMBRIDGE | 02134 | 19 | 39677 | Christ Church, Zero Garden St, Rm B (NS) |
| OS 11th Step | WED | 7:30PM | CAMBRIDGE | 02139 | 19 | 64383 | YWCA, 7 Temple St., Central Square |
| OD | WED | 9:00AM | CENTERVILLE | 02632 | 2 | 64167 | South Congregational Church Library, Main St, No Pkg In Lot - No Food/Drink - Meets In Library (NS) |
| OD | WED | 10:00AM | CHELMSFORD | 01824 | 28 | 51485 | Church of Christ, 205 North Road, (Rte 4) (WH) |
